| Arts | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DEGREES/CERTIFICATES/DIPLOMAS Offered At These Locations |
ELKHORN VALLEY |
FORT OMAHA |
SARPY CENTER |
SOUTH OMAHA |
APPLIED TECHNOLOGY CENTER |
DEGREE OFFERED ONLINE | ||||||||||||
| A | C | S | A | C | S | A | C | S | A | C | S | A | C | S | A | C | S | |
| Art (ARTAA/ARTCE) | √ | √ | ||||||||||||||||
| Art – Entrepreneurship for the Artist (AENCE) | √ | |||||||||||||||||
| Electronic Imaging and Media Arts (EIAS3) | √ | |||||||||||||||||
| 2-D Animation (E2DCE) | √ | |||||||||||||||||
| 3-D Animation (E3DCE) | √ | |||||||||||||||||
| Design for Interactive Learning (EIDCE) | √ | |||||||||||||||||
| Electronic Illustration (EIECE) | √ | |||||||||||||||||
| Web Multimedia Production (EIWCE) | √ | |||||||||||||||||
| Narrative Structure and Visualization (NSVSD) | √ | |||||||||||||||||
| Web Multimedia Production (EIWSD) | √ | |||||||||||||||||
| Electronic Imaging and Media Arts Entrepreneurship (EIEAS) | √ | |||||||||||||||||
| Electronic Imaging and Media Arts Entrepreneurship (EIMCE) | √ | |||||||||||||||||
| Graphic Communication Arts and Design (GCAS1) | √ | √ | ||||||||||||||||
| Interior Design (IDAS1) | √ | |||||||||||||||||
| Interior Design Entrepreneurship (IENCE) | √ | |||||||||||||||||
| Photography - General Commercial (PTAS2) | √ | |||||||||||||||||
| Photography - General Still (PTYC1) | √ | |||||||||||||||||
| Theatre (THEAA) | √ | √ | √ | |||||||||||||||
| Playwriting (THEPC) | √ | √ | √ | |||||||||||||||
| Theatre Technology (THETC) | √ | √ | √ | |||||||||||||||
| Playwriting (THEPD) | √ | √ | √ | |||||||||||||||
| Theatre Technology (THETD) | √ | √ | √ | |||||||||||||||
| Video/Audio Communications Arts (VAAAS) | √ | |||||||||||||||||
| Video/Audio (VACCE) | √ | |||||||||||||||||
| Digital Cinema (VDCCE) | √ | |||||||||||||||||
| Screenwriting (VACSE) | √ | |||||||||||||||||
| Sound Recording (VSRCE) | √ | |||||||||||||||||
| Screenwriting Diploma (VACSD) | √ | |||||||||||||||||
| Business/Office Careers | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DEGREES/CERTIFICATES/DIPLOMAS Offered At These Locations |
ELKHORN VALLEY |
FORT OMAHA |
SARPY CENTER |
SOUTH OMAHA |
APPLIED TECHNOLOGY CENTER |
DEGREE OFFERED ONLINE | ||||||||||||
| A | C | S | A | C | S | A | C | S | A | C | S | A | C | S | A | C | S | |
| Accounting (ACAAS) | √ | √ | √ | |||||||||||||||
| Bookkeeping (BKPCE) | √ | √ | √ | |||||||||||||||
| Business Management (BMAAS) | √ | √ | √ | √ | √ | |||||||||||||
| Credit Management (BMCMO) Track Offering | √ | √ | √ | √ | √ | |||||||||||||
| Entrepreneurship (BMENO) Track Offering | √ | √ | √ | √ | √ | |||||||||||||
| Financial Planning and Investment (BMFSO) Track Offering | √ | √ | √ | √ | √ | |||||||||||||
| Financial Services Management (BMFMO) Track Offering | √ | √ | √ | √ | √ | |||||||||||||
| Generalist (BMGEO) Track Offering | √ | √ | √ | √ | √ | |||||||||||||
| Insurance and Risk Management (BMIMO) Track Offering | √ | √ | √ | √ | √ | |||||||||||||
| International Business (BMIBO) Track Offering | √ | √ | √ | √ | √ | |||||||||||||
| Merchandising Management (BMMMO) Track Offering | √ | √ | √ | √ | √ | |||||||||||||
| Operations & Supply Chain Management (BMOSO) Track Offering | √ | √ | √ | √ | √ | |||||||||||||
| Organizational Development (BMODO) Track Offering | √ | √ | √ | √ | √ | |||||||||||||
| Real Estate (BMRE1) Track Offering | √ | √ | √ | √ | √ | |||||||||||||
| Entrepreneurship (BMECE) | √ | √ | √ | √ | ||||||||||||||
| Insurance and Risk Management (BIRCE) | √ | √ | √ | |||||||||||||||
| International Business (BMICE) | √ | √ | √ | |||||||||||||||
| Marketing (BMMCE) | √ | √ | √ | |||||||||||||||
| Not-for-Profit Management (BMNCE) | √ | √ | √ | |||||||||||||||
| Para-Financial Planner (BPFCE) | √ | √ | √ | |||||||||||||||
| Business Management Generalist (BMGSD) | √ | √ | √ | |||||||||||||||
| Credit Management (BCMSD) | √ | √ | √ | |||||||||||||||
| Customer Service Management (BCSSD) | √ | √ | √ | |||||||||||||||
| Entrepreneurship (BENSD) | √ | √ | √ | |||||||||||||||
| Financial Counseling (BFCSD) | √ | √ | √ | |||||||||||||||
| Financial Planning Specialist (BFPS1) | √ | √ | √ | |||||||||||||||
| Financial Services Management (BFSSD) | √ | √ | √ | |||||||||||||||
| Financial Services Specialist (BMFSD) | √ | √ | √ | |||||||||||||||
| Insurance and Risk Management (BIMS1) | √ | √ | √ | |||||||||||||||
| Insurance Entrepreneurship (BMIED) | √ | √ | √ | |||||||||||||||
| International Business (BIBSD) | √ | √ | √ | |||||||||||||||
| Marketing Administration (BMASD) | √ | √ | √ | |||||||||||||||
| Merchandising Management (BMMSD) | √ | √ | √ | |||||||||||||||
| Not-for-Profit Management (BNPSD) | √ | √ | √ | |||||||||||||||
| Operations and Supply Chain Management (BOSSD) | √ | √ | √ | |||||||||||||||
| Organizational Development (BODSD) | √ | √ | √ | |||||||||||||||
| Real Estate Entrepreneurship (BMRED) | √ | √ | √ | |||||||||||||||
| Business Transfer (BSTAA) | √ | √ | √ | √ | ||||||||||||||
| Financial Planning (BMPC1) | √ | √ | √ | √ | ||||||||||||||
| Healthcare Information and Administration (HIAAS) | √ | |||||||||||||||||
| Health Information Management Systems (HIMAS) | √ | √ | √ | √ | √ | |||||||||||||
| Medical Coding and Billing Option (HIMC1) | √ | √ | √ | |||||||||||||||
| Medical Office Management Option (HIMO1) | √ | √ | √ | |||||||||||||||
| Medical Transcription Option(HIMTO) | √ | √ | √ | |||||||||||||||
| Legal Studies (LSAAS) | √ | |||||||||||||||||
| Legal Administrative Assistant Option (LSAAO) | √ | |||||||||||||||||
| Paralegal Option (LSPAO) | √ | |||||||||||||||||
| Pre-Law Option (LSPLO) | √ | |||||||||||||||||
| Paralegal Accelerated Certificate (LSACC) | √ | |||||||||||||||||
| Medical Office (MOPC1) | √ | √ | √ | √ | ||||||||||||||
| Medical Coding and Billing Assistant (MOCB1) | √ | √ | √ | √ | ||||||||||||||
| Medical Office Assistant (MOOA1) | √ | √ | √ | √ | ||||||||||||||
| Medical Transcription (MOTC1) | √ | √ | √ | |||||||||||||||
| Microcomputer Office Basics (MOBSD) | √ | √ | ||||||||||||||||
| Microcomputer Office Technology (OSTC1) | √ | √ | √ | √ | ||||||||||||||
| Information Technology (OTTCO) | √ | √ | √ | √ | ||||||||||||||
| Office Applications (OTGC1) | √ | √ | √ | |||||||||||||||
| Office Technology (OTAAS) | √ | √ | √ | |||||||||||||||
| Administrative Assistant Option (OTAAO) | √ | √ | √ | |||||||||||||||
| Office Professional Option (OTOPO) | √ | √ | √ | √ | ||||||||||||||
| Computing/Electronics | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DEGREES/CERTIFICATES/DIPLOMAS Offered At These Locations |
ELKHORN VALLEY |
FORT OMAHA |
SARPY CENTER |
SOUTH OMAHA |
APPLIED TECHNOLOGY CENTER |
DEGREE OFFERED ONLINE | ||||||||||||
| A | C | S | A | C | S | A | C | S | A | C | S | A | C | S | A | C | S | |
| Call Center Specialist (CCSCE) | √ | |||||||||||||||||
| Call Center Operations (CCSSD) | √ | |||||||||||||||||
| Computer Programming (CPTCE) | √ | √ | √ | √ | ||||||||||||||
| Computer Technology - Computer Science (CTSAS) | √ | √ | √ | √ | ||||||||||||||
| Computer Technology Transfer - Information Assurance (CTIAS) | √ | √ | √ | |||||||||||||||
| Computer Technology Transfer - Management Information Systems (CTMAS) | √ | √ | √ | √ | ||||||||||||||
| Database Systems (DBSCE) | √ | √ | ||||||||||||||||
| Electronics Technology | ||||||||||||||||||
| Cisco Network Technician (ELNCO) | √ | |||||||||||||||||
| Computer Electronics (ELCEO) | √ | |||||||||||||||||
| Cisco Networking (ELCCO) | √ | |||||||||||||||||
| Microcomputer Repair (ELMCO) | √ | |||||||||||||||||
| Cisco Certified Network Associate (ECASD) | √ | |||||||||||||||||
| Embedded Systems Technology (ESTAS) | √ | √ | √ | √ | ||||||||||||||
| General Information Technology (GITAS) | √ | √ | √ | √ | ||||||||||||||
| Health Information Technology Professional (HITAS) | √ | √ | √ | √ | √ | |||||||||||||
| Health Information Technology (HITSD) | √ | |||||||||||||||||
| Medical Records Technician Specialist Diploma (MRTSD) | √ | |||||||||||||||||
| IBM i Systems (CASC2) | √ | √ | ||||||||||||||||
| Information Technology (INTAS) | √ | √ | √ | √ | ||||||||||||||
| Data Center Management Option (ITDCO) (Also at Fremont Area Center) |
√ | √ | √ | |||||||||||||||
| Database Administration Option (ITDAO) | √ | √ | √ | |||||||||||||||
| Desktop Specialist Option (ITDSO) | √ | √ | √ | √ | ||||||||||||||
| e-Commerce Option (ITECO) | √ | √ | √ | |||||||||||||||
| Helpdesk Option (ITHDO) | √ | √ | √ | √ | ||||||||||||||
| Programming for Database/Web Option (ITDWO) | √ | √ | √ | √ | ||||||||||||||
| Server Administration Option (ITSAO) | √ | √ | √ | √ | ||||||||||||||
| Web Development Option (ITWDO) | √ | |||||||||||||||||
| Microcomputer Technology (MCTCE) | √ | √ | √ | √ | ||||||||||||||
| Data Center Technician Option (MCDCO) | √ | √ | √ | √ | ||||||||||||||
| Network Technician Option (MCNCO) | √ | √ | √ | |||||||||||||||
| Security Technician Option (MCSTO) | √ | √ | √ | |||||||||||||||
| Server Technician Option (MCSRO) | √ | √ | √ | |||||||||||||||
| Web Author Option (MCWCO) | √ | √ | √ | |||||||||||||||
| Network Security and Computer Forensics (MNSS1) | √ | √ | ||||||||||||||||
| Transitional Object-Oriented Programming (MTOSD) | √ | √ | ||||||||||||||||
| Oracle Database Systems (ODBCE) | √ | |||||||||||||||||
| UNIX/LINUX Operating Systems (LNXSC) | √ | |||||||||||||||||
| Culinary/Hospitality/Horticulture | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DEGREES/CERTIFICATES/DIPLOMAS Offered At These Locations |
ELKHORN VALLEY |
FORT OMAHA |
SARPY CENTER |
SOUTH OMAHA |
APPLIED TECHNOLOGY CENTER |
DEGREE OFFERED ONLINE | ||||||||||||
| A | C | S | A | C | S | A | C | S | A | C | S | A | C | S | A | C | S | |
| Culinary Arts and Management (CAAS1) | √ | |||||||||||||||||
| Culinary Arts Option (CACA1) | √ | |||||||||||||||||
| Baking and Pastry Option (CABA2) | √ | |||||||||||||||||
| Culinary Research/Culinology Transfer (CACR1) | √ | |||||||||||||||||
| Culinary Arts and Management Certificate (CAMCE) | √ | |||||||||||||||||
| Baking and Pastry Certificate (CBPCE) | √ | |||||||||||||||||
| Culinary Arts Foundations (CAFSD) | √ | |||||||||||||||||
| Culinary Entrepreneurship (CAESD) | √ | |||||||||||||||||
| Culinary Competition (CACSD) | √ | |||||||||||||||||
| ManageFirst (CAMSD) | √ | |||||||||||||||||
| Specialization in Service (CASSD) | √ | |||||||||||||||||
| Hospitality and Restaurant Leadership (CHRAS) | √ | |||||||||||||||||
| Food and Event Management (CHFA1) | √ | |||||||||||||||||
| Hospitality Entrepreneurship (CHBA1) | √ | |||||||||||||||||
| Horticulture (HOAAS) | √ | |||||||||||||||||
| Floriculture (HOFLO) | √ | |||||||||||||||||
| Horticulture Management (HONM1) | √ | |||||||||||||||||
| Landscaping (HOLAO) | √ | |||||||||||||||||
| General Certificate (HOGCE) | √ | |||||||||||||||||
| Urban Agriculture (HUACE) | √ | |||||||||||||||||
| Horticulture Specialist Diplomas | ||||||||||||||||||
| Arboriculture (HOASD) | √ | |||||||||||||||||
| Floriculture (HOFSD) | √ | |||||||||||||||||
| Landscape and Grounds Management (HLGSD) | √ | |||||||||||||||||
| Landscaping (HOLSD) | √ | |||||||||||||||||
| Nursery Management (HNMSD) | √ | |||||||||||||||||
| Organic Gardening (HOGSD) | √ | |||||||||||||||||
| Plant Production and Propagation (HOPSD) | √ | |||||||||||||||||
| Professional Landscape Design (HODSD) | √ | |||||||||||||||||
| Health | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DEGREES/CERTIFICATES/DIPLOMAS Offered At These Locations |
ELKHORN VALLEY |
FORT OMAHA |
SARPY CENTER |
SOUTH OMAHA |
APPLIED TECHNOLOGY CENTER |
DEGREE OFFERED ONLINE | ||||||||||||
| A | C | S | A | C | S | A | C | S | A | C | S | A | C | S | A | C | S | |
| Dental Assisting (DEACE) | √ | |||||||||||||||||
| Emergency Medical Technician - Paramedic (PHSPC) | √ | √ | ||||||||||||||||
| Medical Assisting (MDACE) | √ | |||||||||||||||||
| Professional Health Studies (PHSAS) | √ | |||||||||||||||||
| Dental Assisting (PHSDO) | √ | √ | ||||||||||||||||
| Emergency Medical Technician - Paramedic (PHSPO) | √ | √ | ||||||||||||||||
| General Health Studies (PHSGO) | √ | √ | ||||||||||||||||
| Medical Assisting (PHSMO) | √ | |||||||||||||||||
| Nursing - Associate Degree (ASNAS) | √ | |||||||||||||||||
| Nursing - Practical (LPNCE) | √ | |||||||||||||||||
| Respiratory Care Technology (RTAAS) | √ | |||||||||||||||||
| Industrial/Technical | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DEGREES/CERTIFICATES/DIPLOMAS Offered At These Locations |
ELKHORN VALLEY |
FORT OMAHA |
SARPY CENTER |
SOUTH OMAHA |
APPLIED TECHNOLOGY CENTER |
DEGREE OFFERED ONLINE | ||||||||||||
| A | C | S | A | C | S | A | C | S | A | C | S | A | C | S | A | C | S | |
| Air Conditioning, Refrigeration, and Heating Technology (AHAAS) | √ | |||||||||||||||||
| Air Conditioning, Refrigeration, and Heating Technology (AHRCE) | √ | |||||||||||||||||
| Air Conditioning, Refrigeration, and Heating Technology - Specialist Diplomas | ||||||||||||||||||
| Air Conditioning (AACSD) | √ | |||||||||||||||||
| Heat Pump (AHPSD) | √ | |||||||||||||||||
| Heat Systems (AHSSD) | √ | |||||||||||||||||
| Solar Heating Systems (SHSSD) | √ | |||||||||||||||||
| Refrigeration (ARFSD) | √ | |||||||||||||||||
| Architectural Design Technology (ADAS1) | √ | |||||||||||||||||
| Architectural Imaging (AAISD) | √ | |||||||||||||||||
| Auto Collision Technology (ABAS1) | √ | |||||||||||||||||
| Auto Collision Technology (ABTC1/ACESD) | √ | √ | ||||||||||||||||
| Automotive Technology (AUAAS) | √ | |||||||||||||||||
| Basic Automotive Service (AUTC1) | √ | |||||||||||||||||
| Automotive Electronics (AAESD) | √ | |||||||||||||||||
| Automotive Transmissions and Transaxles (ATTSD) | √ | |||||||||||||||||
| Automotive Brakes and Suspension (ABSSD) | √ | |||||||||||||||||
| Civil Engineering Technology (CEAA1) | √ | |||||||||||||||||
| Building Construction Technology (CEBCO) | √ | |||||||||||||||||
| Surveying Technology (CESTO) | √ | |||||||||||||||||
| Civil Engineering Technology (CETCE) | √ | |||||||||||||||||
| Surveying (CESSD) | √ | |||||||||||||||||
| Computer-Aided Drafting and Design Diploma (DDDSD) | √ | |||||||||||||||||
| Construction and Building Science (CBAAS) | √ | √ | ||||||||||||||||
| Commercial Construction (CBCCO) | √ | √ | ||||||||||||||||
| Concrete/Masonry Construction (CBMCO) | √ | √ | ||||||||||||||||
| Construction Management (CBCMO) | √ | √ | ||||||||||||||||
| General Construction/Remodeling (CBGCO) | √ | √ | ||||||||||||||||
| Residential Carpentry (CBRCO) | √ | √ | ||||||||||||||||
| Residential Finish Carpentry/Cabinetry (CBRFO) | √ | √ | ||||||||||||||||
| Concrete and Masonry Specialist (CBMCE) | √ | √ | ||||||||||||||||
| Framing and Finishing Specialist (CBFCE) | √ | |||||||||||||||||
| Construction Technology - Specialist Diplomas | ||||||||||||||||||
| Cabinetry Construction (CCCSD) | √ | √ | ||||||||||||||||
| Commercial Construction (CCOSD) | √ | √ | ||||||||||||||||
| Construction Management (CCMSD) | √ | √ | ||||||||||||||||
| General Construction/Remodeling (CCRSD) | √ | √ | ||||||||||||||||
| Masonry and Concrete Construction (CMCSD) | √ | √ | ||||||||||||||||
| Residential Carpentry (CRCSD) | √ | √ | ||||||||||||||||
| Residential Finish Carpentry (CRFSD) | √ | √ | ||||||||||||||||
| Residential Energy Management (Weatherization) (REMSD) | √ | √ | ||||||||||||||||
| Solar Air Systems (SASSD) | √ | √ | ||||||||||||||||
| Solar Technology (STSSD) | √ | √ | ||||||||||||||||
| Diesel Technology (DTAAS) | √ | |||||||||||||||||
| Diesel Service (DTDSO) | √ | |||||||||||||||||
| Heavy Equipment (DTHEO) | √ | |||||||||||||||||
| Power Generation (DTPGO) | √ | |||||||||||||||||
| Diesel Truck (DDES1) | √ | |||||||||||||||||
| CDL-A Truck Driving (CDLSD) | √ | |||||||||||||||||
| Electrical Apprenticeship (AREAO) | √ | |||||||||||||||||
| Electrical Technology (ETAAS) | √ | |||||||||||||||||
| Building Electrical (ETBCE) | √ | |||||||||||||||||
| Residential Electrical (ETRS1) | √ | |||||||||||||||||
| Commercial Electrical (ETCS1) | √ | |||||||||||||||||
| Industrial Electrical (ETIS1) | √ | |||||||||||||||||
| Solar Electric Systems (SESSD) | √ | |||||||||||||||||
| Industrial and Commercial Trades (IMAS1) | √ | |||||||||||||||||
| Building Maintenance (IMCB2) | √ | |||||||||||||||||
| Electrical/Mechanical Maintenance (IMEM1) | √ | |||||||||||||||||
| Industrial Distribution (IMID1) | √ | √ | √ | |||||||||||||||
| Industrial Distribution I (ID1CE) | √ | √ | √ | |||||||||||||||
| Industrial Distribution II (ID2CE) | √ | √ | √ | |||||||||||||||
| Precision Machine Technology (IMPM1) | √ | |||||||||||||||||
| Industrial Electrical (IIECE) | √ | |||||||||||||||||
| Industrial and Commercial Trades - Specialist Diplomas | ||||||||||||||||||
| Beginning Industrial Sales Representative (IBISD) | √ | |||||||||||||||||
| Advanced Industrial Sales Representative (IAISD) | √ | |||||||||||||||||
| Building Maintenance (IBMSD) | √ | |||||||||||||||||
| Production Maintenance (IPMSD) | √ | |||||||||||||||||
| Electrical Mechanical Systems (IEMSD) | √ | |||||||||||||||||
| Electrical Plant Maintenance (IEPSD) | √ | |||||||||||||||||
| General Plant Maintenance (IGPSD) | √ | |||||||||||||||||
| Lead Safe Practices (LSPSD) | √ | |||||||||||||||||
| Precision Machine Basics (IMBSD) | √ | |||||||||||||||||
| Programmable Logic Controllers (IPLSD) | √ | |||||||||||||||||
| Mechanical Design Technology (DRAS1/DRTC1) | √ | √ | ||||||||||||||||
| Computer-Aided Manufacturing Design (DCMSD) | √ | |||||||||||||||||
| Computer-Aided Design (DCDSD) | √ | |||||||||||||||||
| Computer-Aided Drafting (DCASD) | √ | |||||||||||||||||
| Plumbing Apprenticeship (ARPAO) | √ | |||||||||||||||||
| Solar Water Systems (SWSSD) | √ | |||||||||||||||||
| Process Operations Technology/Power Plant Operations (PROAS) (Offered at Washington County Technology Center) |
||||||||||||||||||
| Bio-Processing (PRBPO) (Offered at Washington County Technology Center) |
||||||||||||||||||
| Nuclear Power Plant Non-Licensed Operator (PRPNO) (Offered at Washington County Technology Center) |
||||||||||||||||||
| Power Plant (PRPPO) (Offered at Washington County Technology Center) |
||||||||||||||||||
| Solar Hydronic Systems (SSHSD) | ||||||||||||||||||
| Stationary Engineer (PRESD) | ||||||||||||||||||
| Sustainable Energy Technology Diplomas | ||||||||||||||||||
| Residential Energy Management (Weatherization) (REMSD) | ||||||||||||||||||
| Solar Air Systems (SASSD) | ||||||||||||||||||
| Solar Electric Systems (SESSD) | ||||||||||||||||||
| Solar Heating Systems (SHSSD) | ||||||||||||||||||
| Solar Hydronic Systems (SSHSD) | ||||||||||||||||||
| Solar Technology (STSSD) | ||||||||||||||||||
| Solar Water Systems (SWSSD) | ||||||||||||||||||
| Utility Line Technician (UTAAS) | √ | |||||||||||||||||
| Welding Technology (WEAAS/WELCE) | √ | √ | ||||||||||||||||
| Manufacturing Option (WELMO) | √ | |||||||||||||||||
| Pipe Option (WELPO) | √ | |||||||||||||||||
| Structural Option (WELSO) | √ | |||||||||||||||||
| Welding Technology - Specialist Diplomas | ||||||||||||||||||
| Gas Metal Arc Welding (WGMSD) | √ | |||||||||||||||||
| Gas Tungsten Arc Welding (WGTSD) | √ | |||||||||||||||||
| Shielded Metal Arc Welding (WSMSD) | √ | |||||||||||||||||
| Pipe Welding (WPWSD) | √ | |||||||||||||||||
| Public Service | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DEGREES/CERTIFICATES/DIPLOMAS Offered At These Locations |
ELKHORN VALLEY |
FORT OMAHA |
SARPY CENTER |
SOUTH OMAHA |
APPLIED TECHNOLOGY CENTER |
DEGREE OFFERED ONLINE | ||||||||||||
| A | C | S | A | C | S | A | C | S | A | C | S | A | C | S | A | C | S | |
| American Sign Language - Pre-Interpreter (SLICE) | √ | |||||||||||||||||
| Criminal Justice (CJAAS) | √ | √ | ||||||||||||||||
| Corrections Option (CJCNO) | √ | √ | ||||||||||||||||
| Generalist Option (CJGNO) | √ | √ | ||||||||||||||||
| Homeland Security Option (CJHSO) | √ | √ | ||||||||||||||||
| Law Enforcement Option (CJLEO) | √ | √ | ||||||||||||||||
| Network Security and Computer Forensics Option (CJNSO) | √ | √ | ||||||||||||||||
| Private Security Option (CJPSO) | √ | √ | ||||||||||||||||
| Community-Based Corrections (CJCD1) | √ | √ | √ | √ | √ | |||||||||||||
| Early Childhood Educator (ECAS1) | √ | |||||||||||||||||
| Early Childhood Educator - Assistant (ECTC1) | √ | √ | ||||||||||||||||
| Early Childhood Education - Specialist Diplomas | ||||||||||||||||||
| Early Childhood Generalist (ECGSD) | √ | |||||||||||||||||
| Early Childhood Spanish (ECSSD) | √ | |||||||||||||||||
| Early Childhood Sign Language (ECSLD) | √ | |||||||||||||||||
| Early Childhood Family/Group Home Specialist (ECGHD) | √ | |||||||||||||||||
| Fire Science Technology (FSAAS) | √ | |||||||||||||||||
| Human Services - General (HSAA1) | √ | |||||||||||||||||
| General Certificate (HSGCE) | √ | √ | √ | |||||||||||||||
| Chemical Dependency Counseling (CDAAS) | √ | |||||||||||||||||
| Chemical Dependency (CDCCE) | √ | √ | √ | |||||||||||||||
| Language Interpretation (LGICE) | √ | |||||||||||||||||
| Transfer Programs | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DEGREES/CERTIFICATES/DIPLOMAS Offered At These Locations |
ELKHORN VALLEY |
FORT OMAHA |
SARPY CENTER |
SOUTH OMAHA |
APPLIED TECHNOLOGY CENTER |
DEGREE OFFERED ONLINE | ||||||||||||
| A | C | S | A | C | S | A | C | S | A | C | S | A | C | S | A | C | S | |
| Liberal Arts/Academic Transfer (LATAA) | √ | √ | √ | |||||||||||||||
| Liberal Arts/Academic Transfer - Humanities/Social Sciences (LHSCE) | √ | √ | √ | |||||||||||||||
| Liberal Arts/Academic Transfer - Spanish (LTSAA) | √ | √ | √ | |||||||||||||||
| Spanish for Healthcare (SMPS1) | √ | √ | √ | |||||||||||||||
| Spanish for Business (SBPS1) | √ | √ | √ | |||||||||||||||
| Liberal Arts/Academic Transfer (LATAS) | √ | √ | √ | |||||||||||||||
| Liberal Arts/Academic Transfer - Math/Science (LMSCE) | √ | √ | √ | √ | ||||||||||||||
| General Studies (GSAAS) | √ | √ | √ | |||||||||||||||
| Professional Skills Specialist Diplomas | ||||||||||||||||||
| Professional Skills (PSKSD) | √ | √ | √ | |||||||||||||||
| Customer Service Representative (PSCSD) | √ | √ | √ | |||||||||||||||
| Project Management (PSPSD) | √ | √ | √ | |||||||||||||||