- Award
- Associate in Applied Science Degree
- Location
- Applied Technology Center*
The Auto Collision Technology program covers the entire scope of the field, including basic and advanced metal finishing repair, frame repair and alignment, panel replacement, major body repair and all aspects of automotive painting using the latest technology.
Graduation Requirements
| Requirement | Credit Hrs. |
|---|---|
| General Education | 27 |
| Major Requirements | 70.5 – 78.5 |
| Total | 97.5 – 105.5 |
General Education Requirements - 27
| Requirement | Credit Hrs. |
|---|---|
| English-Level I | 4.5 |
| English-Level II | 4.5 |
| Requirement | Credit Hrs. |
|---|---|
| Humanities/Social Sciences | 4.5 |
| Requirement | Credit Hrs. |
|---|---|
| Mathematics | 4.5 |
| Requirement | Credit Hrs. |
|---|---|
| HMRL 1010 Human Relations Skills
|
4.5 |
| INFO 1001 Information Systems and Literacy
|
4.5 |
Major Requirements for Auto Collision Technology - 70.5 - 78.5
| Requirement | Credit Hrs. |
|---|---|
| AUTB 1000 Automotive Welding I | 3 |
| AUTB 1010 Automotive Welding II | 3 |
| AUTB 1100 Structural Repair I | 3 |
| AUTB 1110 Structural Repair II | 3 |
| AUTB 1200 Non-Structural Repair I | 6 |
| AUTB 1210 Non-Structural Repair II | 6 |
| AUTB 1220 Non-Structural Repair III | 6 |
| AUTB 2120 Structural Repair III | 3 |
| AUTB 2230 Non-Structural Repair IV | 6 |
| AUTB 2240 Non-Structural Repair V
OR
AUTB 2981 Internship |
6 – 10 |
| AUTB 2241 Non-Structural Repair VI
OR
AUTB 2981 Internship |
6 – 10 |
| AUTB 2300 Automotive Refinishing I | 3 |
| AUTB 2310 Automotive Refinishing II | 6 |
| AUTB 2450 Collision Estimating | 3 |
| AUTB 2550 Electrical and Mechanical Systems | 3 |
| RDLS 1200 Student Success Strategies
Elective |
4.5 |
For entry into Auto Collision program, two tests are required:
1. Written mechanical reasoning.
2. Hands-on aptitude test.
Students must complete at least one internship experience in order to receive this degree.
Basic tool set is required by the beginning of the second quarter classes.
Accelerated Lockstep Program Option
Fall Quarter
| Requirement | Credit Hrs. |
|---|---|
| AUTB 1000 | 3 |
| AUTB 1010 | 3 |
| AUTB 1100 | 3 |
| AUTB 1110 | 3 |
| AUTB 1200 | 6 |
| ENGL 1230
|
4.5 |
| INFO 1001
|
4.5 |
| RDLS 1200
|
4.5 |
Winter Quarter
| Requirement | Credit Hrs. |
|---|---|
| AUTB 1210 | 6 |
| AUTB 2120 | 3 |
| AUTB 2300 | 3 |
| AUTB 2450 | 3 |
| AUTB 2550 | 3 |
| ENGL 1240
|
4.5 |
| Social Science | 4.5 |
Spring Quarter
| Requirement | Credit Hrs. |
|---|---|
| AUTB 1220 | 6 |
| AUTB 2230 | 6 |
| AUTB 2310 | 6 |
| HMRL 1010
|
4.5 |
| MATH 1240 | 4.5 |
Summer Quarter
| Requirement | Credit Hrs. |
|---|---|
| AUTB 2981
OR
AUTB 2240 |
6 – 10 |
| AUTB 2981
OR
AUTB 2241 |
6 – 10 |
*All Auto Collison classes are currently offered at the Applied Technology Center. General Education classes need to be completed at one of the three main campuses.