- Award:
- Certificate of Achievement
- Program location:
- South Omaha Campus
This certificate teaches basic knowledge of all facets of dental assisting and develops a strong background in the care and restoration of the oral cavity and a working knowledge of all chairside and laboratory equipment and its care.
Graduation Requirements
| Requirement | Credit Hrs. |
|---|---|
| General Education | 13.5 |
| Major Requirements | 68.0 |
| Total Credit Hours Required | 81.5 |
General Education Requirements - 13.5 credit hrs.
| Courses | Credit Hrs. |
|---|---|
| ENGL 1210 Applied Communications | 4.5 |
| Courses | Credit Hrs. |
|---|---|
| PSYC 1000 Psychology for Everyday Living
OR
PSYC 1010 Introduction to Psychology |
4.5 |
| Courses | Credit Hrs. |
|---|---|
| Any 1000 level of Mathematics OR
MATH 1240 Applied Mathematics OR MATH 1310 Intermediate Algebra *(MATH 1310 or higher should be taken by students seeking the Professional Health Studies option or by students who want a transfer math course.) |
4.5 |
Major Requirements for Dental Assisting - 68.0 credit hrs.
| Courses | Credit Hrs. |
|---|---|
| DENT 1000 Introduction to Dental Assisting | 2.0 |
| DENT 1020 Dental Office Procedures | 3.0 |
| DENT 1100 Dental Anatomy | 4.0 |
| DENT 1120 Related Anatomy | 2.5 |
| DENT 1140 Dental Pathology and Microbiology | 2.5 |
| DENT 1160 Dental Pharmacology | 2.0 |
| DENT 1180 Nutrition and Preventive Dentistry | 3.0 |
| DENT 1200 Dental Materials | 5.5 |
| DENT 1230 Dental Specialties I | 4.0 |
| DENT 1240 Dental Specialties II | 2.0 |
| DENT 1260 Infection Control | 3.0 |
| DENT 1280 Dental Office Emergencies | 2.5 |
| DENT 1310 Dental Radiology I | 2.5 |
| DENT 1320 Dental Radiology II | 4.0 |
| DENT 1350 Chairside Assisting I | 4.0 |
| DENT 1360 Chairside Assisting II | 4.0 |
| DENT 1370 Chairside Assisting III | 4.0 |
| DENT 1991 Clinical Experience I | 2.5 |
| DENT 1992 Clinical Experience II | 8.0 |
| DENT 1993 Clinical Seminar | 2.0 |
| HLTH 1000 Cardiopulmonary Resuscitation | 1.0 |
*This program has special admission requirements. Contact Student Services for more information and to obtain a current admission information packet.
The Dental Assisting curriculum is accredited by the Commission on Dental Accreditation for the American Dental Association.
Students who successfully complete the Dental Assisting program can earn the Professional Health Studies degree by fulfilling the additional 24.0 credit hours in general education requirements.
Below is a suggested guide for students planning careers in dental assisting after one year of full-time study.
FIRST YEAR
| Courses | Credit Hrs. |
|---|---|
| First quarter (Fall) | |
| DENT 1000 Introduction to Dental Assisting | 2.0 |
| DENT 1100 Dental Anatomy | 4.0 |
| DENT 1120 Related Anatomy | 2.5 |
| DENT 1140 Dental Pathology and Microbiology | 2.5 |
| DENT 1260 Infection Control | 3.0 |
| DENT 1350 Chairside Assisting I | 4.0 |
| ENGL 1210 Applied Communications | 4.5 |
| HLTH 1000 Cardiopulmonary Resuscitation | 1.0 |
| 23.5 |
| Courses | Credit Hrs. |
|---|---|
| Second quarter (Winter) | |
| DENT 1180 Nutrition and Preventive Dentistry | 3.0 |
| DENT 1200 Dental Materials | 5.5 |
| DENT 1230 Dental Specialties I | 4.0 |
| DENT 1310 Dental Radiology I | 2.5 |
| DENT 1360 Chairside Assisting II | 4.0 |
| 19.0 |
| Courses | Credit Hrs. |
|---|---|
| Third quarter (Spring) | |
| DENT 1160 Dental Pharmacology | 2.0 |
| DENT 1240 Dental Specialties II | 2.0 |
| DENT 1280 Dental Office Emergencies | 2.5 |
| DENT 1320 Dental Radiology II | 4.0 |
| DENT 1370 Chairside Assisting III | 4.0 |
| DENT 1991 Clinical Experience I | 2.5 |
| Mathematics | 4.5 |
| 21.5 |
| Courses | Credit Hrs. |
|---|---|
| Fourth quarter (Summer) | |
| DENT 1020 Dental Office Procedures | 3.0 |
| DENT 1992 Clinical Experience II | 8.0 |
| DENT 1993 Clinical Seminar | 2.0 |
| Social sciences | 4.5 |
| 17.5 |