- Award:
- Certificate of Achievement
- Program location:
- Elkhorn Valley Campus
This certificate provides students with basic skills in linear and non-linear video production. Students earning a certificate may seek employment as a videographer, editor, or other technician in a video business.
Graduation Requirements
| Requirement | Credit Hrs. |
|---|---|
| General Education | 13.5 |
| Major Requirements | 42.0 |
| Total Credit Hours Required | 55.5 |
General Education Requirements - 13.5 credit hrs.
| Courses | Credit Hrs. |
|---|---|
| ENGL 1010 English Composition I
|
4.5 |
| Courses | Credit Hrs. |
|---|---|
| Humanities/Social Sciences | 4.5 |
| Courses | Credit Hrs. |
|---|---|
| MATH 1240 Applied Mathematics | 4.5 |
Major Requirements for Video/Audio Communications Arts - 42.0 credit hrs.
| Courses | Credit Hrs. |
|---|---|
| PHOTO 1500 Moving Image Lab | 6.0 |
| VACA 1110 Introduction to Scriptwriting | 4.5 |
| VACA 1130 Video I - Studio | 4.5 |
| VACA 2130 Video II - Field | 4.5 |
| VACA 2131 Video III - Project Development | 4.5 |
| VACA 2220 Digital Media Editing | 4.5 |
| Choose 13.5 credit hours from the following courses: | 13.5 |
| EIMA 1120 Character, Narrative, and Storyboard Development | 4.5 |
| EIMA 1150 Design for Motion Graphics I | 4.5 |
| VACA 1010 Audio and Video Production Engineering | 4.5 |
| VACA 1020 Audio I | 4.5 |
| VACA 2020 Audio II | 4.5 |
| VACA 2050 Pro-Tools | 4.5 |
| VACA 2060 Audio Mixing and Summing | 4.5 |
| VACA 2070 Modern Recording Techniques | 4.5 |
| VACA 2120 Screenwriting Principles | 4.5 |
| VACA 2540 Video Portfolio Development 1 | 3.0 |
| VACA 2900 Special Topics in Video/Audio | Variable |
| VACA 2940 MetroVision Practicum | 3.0 |
| VACA 2981 Internship | Variable |
1. Additional prerequisite(s) may be required.
Students should work with faculty to select courses from the list that meet their career goals.
Visit www.mccneb.edu/articulation for complete course listings and requirements.