| Arts | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DEGREES/CERTIFICATES/DIPLOMAS Offered At These Locations ► |
ELKHORN VALLEY |
FORT OMAHA |
SARPY CENTER |
SOUTH OMAHA |
APPLIED TECHNOLOGY CENTER |
DEGREE OFFERED ONLINE | ||||||||||||
| A | C | S | A | C | S | A | C | S | A | C | S | A | C | S | A | C | S | |
| Art (ARTAA) | √ | |||||||||||||||||
| Art (ARTCE) | √ | |||||||||||||||||
| Electronic Imaging & Media Arts (EIAS3) | √ | |||||||||||||||||
| Graphic Communication Arts & Design (GCAS1) | √ | √ | ||||||||||||||||
| Interior Design (IDAS1) | √ | |||||||||||||||||
| Interior Design Entrepreneurship (IENCE) | √ | |||||||||||||||||
| Photography -- General Commercial (PTAS2) | √ | |||||||||||||||||
| Photography -- General Still (PTYC1) | √ | |||||||||||||||||
| Photography -- Digital (PTDCE) | √ | |||||||||||||||||
| Theatre (THEAA) | √ | √ | √ | |||||||||||||||
| Playwriting (THEPC/THEPD) | √ | √ | √ | √ | √ | √ | ||||||||||||
| Theatre Technology (THETC/THETD) | √ | √ | √ | √ | √ | √ | ||||||||||||
| Video/Audio Communications Arts (VAAAS) | √ | |||||||||||||||||
| Video/Audio (VACCE) | √ | |||||||||||||||||
| Sound Recording (VSRCE) | √ | |||||||||||||||||
| Digital Cinema (VDCCE) | √ | |||||||||||||||||
| Screenwriting (VACSE/VACSD) | √ | √ | ||||||||||||||||
| Business/Office Careers | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DEGREES/CERTIFICATES/DIPLOMAS Offered At These Locations ► |
ELKHORN VALLEY |
FORT OMAHA |
SARPY CENTER |
SOUTH OMAHA |
APPLIED TECHNOLOGY CENTER |
DEGREE OFFERED ONLINE | ||||||||||||
| A | C | S | A | C | S | A | C | S | A | C | S | A | C | S | A | C | S | |
| Accounting (ACAAS) | √ | √ | √ | |||||||||||||||
| Bookkeeping (BKPCE) | √ | √ | √ | |||||||||||||||
| Business Management (BMAAS) | √ | √ | √ | √ | √ | |||||||||||||
| Business Management Generalist (BMGEO) Track Offering | √ | √ | √ | √ | √ | |||||||||||||
| Credit Management (BMCMO) Track Offering | √ | √ | √ | √ | √ | |||||||||||||
| Entrepreneurship (BMENO) Track Offering | √ | √ | √ | √ | √ | |||||||||||||
| Financial Planning & Investment (BMFSO) Track Offering | √ | √ | √ | √ | √ | |||||||||||||
| Financial Services Management (BMFMO) Track Offering | √ | √ | √ | √ | √ | |||||||||||||
| Insurance and Risk Management (BMIMO) Track Offering | √ | √ | √ | √ | √ | |||||||||||||
| International Business (BMIBO) Track Offering | √ | √ | √ | √ | √ | |||||||||||||
| Merchandising Management (BMMMO) Track Offering | √ | √ | √ | √ | √ | |||||||||||||
| Organizational Development (BMODO) Track Offering | √ | √ | √ | √ | √ | |||||||||||||
| Operations & Supply Chain Management (BMOSO) Track Offering | √ | √ | √ | √ | √ | |||||||||||||
| Entrepreneurship (BMECE/BENSD) | √ | √ | √ | √ | √ | √ | √ | √ | ||||||||||
| Insurance and Risk Management (BIRCE) | √ | √ | √ | |||||||||||||||
| International Business Certificate (BMICE) | √ | √ | √ | |||||||||||||||
| Marketing (BMMCE) | √ | √ | √ | |||||||||||||||
| Not-for-Profit Management (BMNCE) | √ | √ | √ | |||||||||||||||
| Para-Financial Planner (BPFCE) | √ | √ | √ | |||||||||||||||
| Business Management Generalist (BMGSD) | √ | √ | √ | |||||||||||||||
| Credit Management (BCMSD) | √ | √ | √ | |||||||||||||||
| Customer Service Management (BCSSD) | √ | √ | √ | |||||||||||||||
| Financial Planning Specialist (BFPS1) | √ | √ | √ | |||||||||||||||
| Financial Services Management (BFSSD) | √ | √ | √ | |||||||||||||||
| Insurance Management (BIMS1) | √ | √ | √ | |||||||||||||||
| International Business (BIBSD) | √ | √ | √ | |||||||||||||||
| Marketing Administration (BMASD) | √ | √ | √ | |||||||||||||||
| Merchandising Management (BMMSD) | √ | √ | √ | |||||||||||||||
| Not-for-Profit Management (BNPSD) | √ | √ | √ | |||||||||||||||
| Organizational Development (BODSD) | √ | √ | √ | |||||||||||||||
| Operations and Supply Chain Management (BOSSD) | √ | √ | √ | |||||||||||||||
| Financial Counseling (BFCSD) | √ | √ | √ | |||||||||||||||
| Financial Planning (BMPC1) | √ | √ | √ | √ | ||||||||||||||
| Business Transfer (BSTAA) | √ | √ | √ | √ | ||||||||||||||
| Health Information Management Systems (HIMAS) | √ | √ | √ | √ | ||||||||||||||
| Medical Coding and Billing Option (HIMC1) | √ | √ | √ | √ | ||||||||||||||
| Medical Office Management Option (HIMO1) | √ | √ | √ | √ | ||||||||||||||
| Medical Transcription Option(HIMTO) | √ | √ | √ | |||||||||||||||
| Legal Studies (LSAAS) | √ | |||||||||||||||||
| Paralegal Option (LSPAO) | √ | |||||||||||||||||
| Pre-Law Option (LSPLO) | √ | |||||||||||||||||
| Legal Administrative Assistant Option (LSAAO) | √ | |||||||||||||||||
| Paralegal Accelerated Certificate (LSACC) | √ | |||||||||||||||||
| Medical Office (MOPC1) | √ | √ | √ | √ | ||||||||||||||
| Medical Coding & Billing Assistant (MOCB1) | √ | √ | √ | √ | ||||||||||||||
| Medical Office Assistant (MOOA1) | √ | √ | √ | √ | ||||||||||||||
| Medical Transcription (MOTC1) | √ | √ | √ | |||||||||||||||
| Office Technology (OPAAS) | √ | √ | √ | |||||||||||||||
| Administrative Assistant Option (OTAAO) | √ | √ | √ | |||||||||||||||
| Office Professional Option (OTOPO) | √ | √ | √ | √ | ||||||||||||||
| Microcomputer Office Technology (OSTC1) | √ | √ | √ | |||||||||||||||
| Information Technology (OTTCO) | √ | √ | √ | √ | ||||||||||||||
| Office Applications (OTGC1) | √ | √ | √ | |||||||||||||||
| Computing/Electronics | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DEGREES/CERTIFICATES/DIPLOMAS Offered At These Locations ► |
ELKHORN VALLEY |
FORT OMAHA |
SARPY CENTER |
SOUTH OMAHA |
APPLIED TECHNOLOGY CENTER |
DEGREE OFFERED ONLINE | ||||||||||||
| A | C | S | A | C | S | A | C | S | A | C | S | A | C | S | A | C | S | |
| Call Center Specialist (CCSCE/CCSSD) | √ | √ | ||||||||||||||||
| Computer Technology Transfer - Computer Science (CTSAS) | √ | √ | √ | |||||||||||||||
| Computer Technology Transfer - Management Information Systems (CTMAS) | √ | √ | √ | |||||||||||||||
| Database Systems (DBSCE) | √ | |||||||||||||||||
| Electronics Technology | √ | |||||||||||||||||
| Cisco Network Technician (ELNCO) | √ | |||||||||||||||||
| Computer Electronics (ELCEO) | √ | |||||||||||||||||
| Cisco Networking (ELCCO) | √ | |||||||||||||||||
| Microcomputer Repair (ELMCO) | √ | |||||||||||||||||
| Cisco Certified Network Assistant (CCNA) | √ | |||||||||||||||||
| Cisco Wireless Infrastructure (ECWSD) | √ | |||||||||||||||||
| General Information Technology (GITAS) | √ | √ | √ | √ | ||||||||||||||
| Health Information Technology (HITSD) | √ | |||||||||||||||||
| IBM iSeries Systems (CASC2) | √ | |||||||||||||||||
| Information Technology (ITAAS) | √ | √ | √ | √ | ||||||||||||||
| Data Center Management Option (ITDCO) | √ | √ | √ | |||||||||||||||
| Database Administration Option (ITDAO) | √ | √ | √ | |||||||||||||||
| Desktop Specialist Option (ITDSO) | √ | √ | √ | |||||||||||||||
| e-Commerce Option (ITECO) | √ | √ | √ | |||||||||||||||
| Helpdesk Option (ITHDO) | √ | √ | √ | |||||||||||||||
| Programming for Database/Web Option (ITDWO) | √ | √ | √ | |||||||||||||||
| Server Administration Option (ITSAO) | √ | √ | √ | |||||||||||||||
| Web Development Option (ITWDO) | √ | |||||||||||||||||
| Information Technology Specialist Diploma (ITPSD) | √ | √ | √ | √ | √ | |||||||||||||
| Microcomputer Technology (MCTCE) | √ | √ | √ | |||||||||||||||
| Data Center Technician Option (MCDCO) | √ | √ | √ | |||||||||||||||
| Network Technician Option (MCNCO) | √ | √ | √ | |||||||||||||||
| Security Technician Option (MCSTO) | √ | √ | √ | |||||||||||||||
| Server Technician Option (MCSRO) | √ | √ | √ | |||||||||||||||
| Web Author Option (MCWCO) | √ | √ | √ | |||||||||||||||
| Network Security & Computer Forensics (MNSS1) | √ | √ | ||||||||||||||||
| Transitional Object-Oriented Programming (MTOSD) | √ | √ | ||||||||||||||||
| Oracle Database Systems (ODBCE) | √ | |||||||||||||||||
| UNIX/LINUX Operating Systems (LNXSC) | √ | √ | ||||||||||||||||
| Culinary/Hospitality/Horticulture | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DEGREES/CERTIFICATES/DIPLOMAS Offered At These Locations ► |
ELKHORN VALLEY |
FORT OMAHA |
SARPY CENTER |
SOUTH OMAHA |
APPLIED TECHNOLOGY CENTER |
DEGREE OFFERED ONLINE | ||||||||||||
| A | C | S | A | C | S | A | C | S | A | C | S | A | C | S | A | C | S | |
| Culinary Arts and Management (CAAS1)(CAMCE) | √ | √ | ||||||||||||||||
| Culinary Arts Option (CACA1) | √ | |||||||||||||||||
| Bakery and Pastry Option (CABA2) | √ | |||||||||||||||||
| Culinary Management Option (CACM1) | √ | |||||||||||||||||
| Chef's Apprenticeship Option (CACH1) | √ | |||||||||||||||||
| Culinary Research/Culinology Transfer (CACR1) | √ | |||||||||||||||||
| Culinary Arts Foundations (CAFSD) | √ | |||||||||||||||||
| Specialization in Culinary Management (CSMSD) | √ | |||||||||||||||||
| Baking & Pastry Foundations (CBFS1) | √ | |||||||||||||||||
| Specialization in Service (CASSD) | √ | |||||||||||||||||
| Culinary Entrepreneurship (CAESD) | √ | |||||||||||||||||
| ManageFirst Specialist Diploma (CAMSD) | √ | |||||||||||||||||
| Culinary Competition Diploma (CACSD) | √ | |||||||||||||||||
| Hospitality & Restaurant Leadership (CHRS1) | √ | |||||||||||||||||
| Food and Beverage Transfer (CHFAO) | √ | |||||||||||||||||
| Lodging, Convention and Meeting Planning Transfer (CHLAO) | √ | |||||||||||||||||
| Small Business Practices in Hospitality (CHBAO) | √ | |||||||||||||||||
| Horticulture (HOAAS/HORC1) | √ | |||||||||||||||||
| Floriculture Option (HOFLO) | √ | |||||||||||||||||
| Landscaping Option (HOLAO) | √ | |||||||||||||||||
| Horticulture Management Option (HONM1) | √ | |||||||||||||||||
| Horticulture Diplomas | ||||||||||||||||||
| Floriculture (HOFSD) | √ | |||||||||||||||||
| Landscaping (HOLSD) | √ | |||||||||||||||||
| Landscape & Grounds Management (HLGSD) | √ | |||||||||||||||||
| Nursery Management (HNMSD) | √ | |||||||||||||||||
| Organic Gardening (HOGSD) | √ | |||||||||||||||||
| Arboriculture (HOASD) | √ | |||||||||||||||||
| Plant Production & Propagation (HOPSD) | √ | |||||||||||||||||
| Professional Landscape Design (HODSD) | √ | |||||||||||||||||
| Health | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DEGREES/CERTIFICATES/DIPLOMAS Offered At These Locations ► |
ELKHORN VALLEY |
FORT OMAHA |
SARPY CENTER |
SOUTH OMAHA |
APPLIED TECHNOLOGY CENTER |
DEGREE OFFERED ONLINE | ||||||||||||
| A | C | S | A | C | S | A | C | S | A | C | S | A | C | S | A | C | S | |
| Dental Assisting (DEACE) | √ | |||||||||||||||||
| Nursing - Practical (LPNCE) | √ | |||||||||||||||||
| Nursing - Associate Degree (ASNAS) | √ | |||||||||||||||||
| Professional Health Studies (PHSAS) | √ | |||||||||||||||||
| General Health Studies Track (PHSGO) | √ | √ | ||||||||||||||||
| Dental Assisting Track (PHSDO) | √ | √ | ||||||||||||||||
| EMT - Paramedic Certificate (PHSPC) | √ | √ | ||||||||||||||||
| Respiratory Care Technology (RTAAS) | √ | |||||||||||||||||
| Industrial/Technical | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DEGREES/CERTIFICATES/DIPLOMAS Offered At These Locations ► |
ELKHORN VALLEY |
FORT OMAHA |
SARPY CENTER |
SOUTH OMAHA |
APPLIED TECHNOLOGY CENTER |
DEGREE OFFERED ONLINE | ||||||||||||
| A | C | S | A | C | S | A | C | S | A | C | S | A | C | S | A | C | S | |
| Air Conditioning, Refrigeration and Heating Technology (AHAAS/AHRCE) | √ | √ | ||||||||||||||||
| Air Conditioning (AACSD) | √ | |||||||||||||||||
| Heat Pump (AHPSD) | √ | |||||||||||||||||
| Heat Systems (AHSSD) | √ | |||||||||||||||||
| Refrigeration (ARFSD) | √ | |||||||||||||||||
| Architectural Design Technology (ADAS1/AAISD) | √ | √ | ||||||||||||||||
| Auto Collision Technology (ABAS1/ABTC1/ACESD) | √ | √ | √ | |||||||||||||||
| Automotive Technology (AUAAS) | √ | |||||||||||||||||
| Basic Automotive Services (AUTC1) | √ | |||||||||||||||||
| Automotive Electronics (AAESD) | √ | |||||||||||||||||
| Automotive Transmissions and Transaxles (ATTSD) | √ | |||||||||||||||||
| Automotive Brakes and Suspension (ABSSD) | √ | |||||||||||||||||
| Civil Engineering Technology (CEAAS/CETCE) | √ | √ | √ | |||||||||||||||
| Surveying (CESSD) | √ | |||||||||||||||||
| Construction Technology (CSAAS) | √ | √ | ||||||||||||||||
| Commercial Construction Option (CSCCO) | √ | √ | ||||||||||||||||
| Concrete/Masonry Construction Option (CSMCO) | √ | √ | ||||||||||||||||
| Construction Management Option (CSCMO) | √ | √ | ||||||||||||||||
| General Construction/Remodeling Option (CSGCO) | √ | √ | ||||||||||||||||
| Residential Carpentry Option (CSRCO) | √ | √ | ||||||||||||||||
| Residential Finish Carpentry/Cabinetry (CSRFO) | √ | √ | ||||||||||||||||
| Concrete and Masonry Specialist (CSMCE) | √ | √ | ||||||||||||||||
| Framing and Finishing Specialist (CSFCE) | √ | |||||||||||||||||
| Cabinetry Construction (CCCSD) | √ | √ | ||||||||||||||||
| Commercial Construction (CCOSD) | √ | √ | ||||||||||||||||
| Construction Management (CCMSD) | √ | √ | ||||||||||||||||
| General Construction/Remodeling (CCRSD) | √ | √ | ||||||||||||||||
| Residential Carpentry (CRCSD) | √ | √ | ||||||||||||||||
| Residential Finish Carpentry (CRFSD) | √ | √ | ||||||||||||||||
| Concrete and Masonry Construction (CMCSD) | √ | √ | ||||||||||||||||
| Diesel Technology (DTAAS) | √ | |||||||||||||||||
| Diesel Service (DTDSO) | √ | |||||||||||||||||
| Heavy Equipment (DTHEO) | √ | |||||||||||||||||
| Power Generation (DTPGO) | √ | |||||||||||||||||
| Diesel Truck (DDES1) | √ | |||||||||||||||||
| CDL-A Truck Driving (CDLSD) | √ | |||||||||||||||||
| Electrical Apprenticeship (AREAO) | √ | |||||||||||||||||
| Electrical Technology (ETAAS) | √ | |||||||||||||||||
| Industrial Electrical (ETICE) | √ | |||||||||||||||||
| Building Electrical (ETBCE) | √ | |||||||||||||||||
| Residential Electrical (ETRS1) | √ | |||||||||||||||||
| Commercial Electrical (ETCS1) | √ | |||||||||||||||||
| Industrial Electrical (ETIS1) | √ | |||||||||||||||||
| Programmable Logic Controllers (ETPSD) | √ | |||||||||||||||||
| Industrial and Commercial Trades (IMAS1) | ||||||||||||||||||
| Building Maintenance Option (IMCB2) | √ | |||||||||||||||||
| Electrical/Mechanical Maintenance Option (IMEM1) | √ | |||||||||||||||||
| Precision Machine Technology Option (IMPM1) | √ | |||||||||||||||||
| Industrial Distribution (IMID1) | √ | √ | √ | |||||||||||||||
| Industrial Distribution I (ID1CE) | √ | √ | √ | |||||||||||||||
| Industrial Distribution II (ID2CE) | √ | √ | √ | |||||||||||||||
| Beginning Industrial Sales Representative (IBISD) | √ | |||||||||||||||||
| Advanced Industrial Sales Representative (IAISD) | √ | |||||||||||||||||
| Building Maintenance (IBMSD) | √ | |||||||||||||||||
| Production Maintenance (IPMSD) | √ | |||||||||||||||||
| Electrical Mechanical Systems (IEMSD) | √ | |||||||||||||||||
| Electrical Plant Maintenance (IEPSD) | √ | |||||||||||||||||
| General Plant Maintenance (IGPSD) | √ | |||||||||||||||||
| Precision Machine Basics (IMBSD) | √ | |||||||||||||||||
| Mechanical Design Technology (DRAS1/DRTC1) | √ | √ | ||||||||||||||||
| Computer-Aided Manufacturing Design (DCMSD) | √ | |||||||||||||||||
| Computer-Aided Design (DCDSD) | √ | |||||||||||||||||
| Computer-Aided Drafting (DCASD) | √ | |||||||||||||||||
| Plumbing Apprenticeship (ARPAO) | √ | |||||||||||||||||
| Utility Line Technician (UTAAS) | √ | |||||||||||||||||
| Welding Technology (WEAAS/WELCE) | √ | √ | ||||||||||||||||
| Structural Option (WELSO) | √ | |||||||||||||||||
| Manufacturing Option (WELMO) | √ | |||||||||||||||||
| Pipe Option (WELPO) | √ | |||||||||||||||||
| Gas Metal Arc Welding Specialist (WGMSD) | √ | |||||||||||||||||
| Gas Tungsten Welding Specialist (WGTSD) | √ | |||||||||||||||||
| Shielded Metal Arc Welding Specialist (WSMSD) | √ | |||||||||||||||||
| Pipe Welding Specialist (WPWSD) | √ | |||||||||||||||||
| Public Service | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DEGREES/CERTIFICATES/DIPLOMAS Offered At These Locations ► |
ELKHORN VALLEY |
FORT OMAHA |
SARPY CENTER |
SOUTH OMAHA |
APPLIED TECHNOLOGY CENTER |
DEGREE OFFERED ONLINE | ||||||||||||
| A | C | S | A | C | S | A | C | S | A | C | S | A | C | S | A | C | S | |
| Criminal Justice (CJAAS) | √ | √ | ||||||||||||||||
| Corrections Option (CJCNO) | √ | |||||||||||||||||
| Generalist Option (CJGNO) | √ | |||||||||||||||||
| Homeland Security Option (CJHSO) | √ | √ | ||||||||||||||||
| Law Enforcement Option (CJLEO) | √ | √ | ||||||||||||||||
| Network Security & Computer Forensics Option (CJNSO) | √ | √ | ||||||||||||||||
| Private Security Option (CJPSO) | √ | √ | ||||||||||||||||
| Community Based Corrections (CJCD1) | √ | √ | √ | √ | √ | |||||||||||||
| Early Childhood Educator (ECAS1) | √ | |||||||||||||||||
| Early Childhood Educator - Assistant (ECTC1) | √ | |||||||||||||||||
| Early Childhood Generalist (ECGSD) | √ | |||||||||||||||||
| Early Childhood Spanish (ECSSD) | √ | |||||||||||||||||
| Early Childhood Sign Language (ECSLD) | √ | |||||||||||||||||
| Early Childhood Family/Group Home Specialist (ECGHD) | √ | |||||||||||||||||
| Fire Science Technology (FSAAS) | √ | |||||||||||||||||
| Human Services (HSAAS) | √ | |||||||||||||||||
| General (HSGCE) | √ | √ | √ | |||||||||||||||
| Chemical Dependency Counseling (CDAAS) | √ | |||||||||||||||||
| Chemical Dependency (CDCCE) | √ | √ | √ | |||||||||||||||
| American Sign Language-Pre-Interpreter (SLICE) | √ | |||||||||||||||||
| Transfer Programs | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DEGREES/CERTIFICATES/DIPLOMAS Offered At These Locations ► |
ELKHORN VALLEY |
FORT OMAHA |
SARPY CENTER |
SOUTH OMAHA |
APPLIED TECHNOLOGY CENTER |
DEGREE OFFERED ONLINE | ||||||||||||
| A | C | S | A | C | S | A | C | S | A | C | S | A | C | S | A | C | S | |
| Liberal Arts/Academic Transfer (LATAA) | √ | √ | √ | |||||||||||||||
| Liberal Arts/Academic Transfer - Humanities/Social Sciences (LHSCE) | √ | √ | √ | |||||||||||||||
| Liberal Arts/Academic Transfer - Spanish (LTSAA) | √ | √ | √ | |||||||||||||||
| Spanish for Medical Professionals (SMPSD) | √ | √ | √ | |||||||||||||||
| Spanish for Business Professionals (SBPSD) | √ | √ | √ | |||||||||||||||
| Liberal Arts/Academic Transfer (LATAS) | √ | √ | √ | |||||||||||||||
| Liberal Arts/Academic Transfer - Math/Science (LMSCE) | √ | √ | √ | √ | ||||||||||||||
| General Studies (GSAAS) | √ | √ | √ | |||||||||||||||
| Professional Skills (PSKSD) | √ | √ | √ | |||||||||||||||
| Customer Service Representative (PSCSD) | √ | √ | √ | |||||||||||||||
| Project Management (PSPSD) | √ | √ | √ | |||||||||||||||