- Award:
- Associate in Applied Science Degree
- Program location:
- Elkhorn Valley Campus
The Architectural Design Technology program builds a strong foundation by blending classical drafting techniques with state-of-the-art computer- aided design. Students may build an opportunity for employment as a technician in the drafting rooms of architects, engineers, contractors, and materials suppliers.
Graduation Requirements
| Requirement | Credit Hrs. |
|---|---|
| General Education | 31.5 |
| Major Requirements | 66.5 |
| Total Credit Hours Required | 98.0 |
General Education Requirements - 31.5 *
| Courses | Credit Hrs. |
|---|---|
| English-Level I | 4.5 |
| English-Level II | 4.5 |
| Courses | Credit Hrs. |
|---|---|
| Humanities/Social Sciences | 4.5 |
| Courses | Credit Hrs. |
|---|---|
| MATH 1310 Intermediate Algebra
|
4.5 |
| MATH 1430 Trigonometry
|
4.5 |
| Courses | Credit Hrs. |
|---|---|
| HMRL 1010 Human Relations Skills
|
4.5 |
| INFO 1001 Information Systems and Literacy
|
4.5 |
* The General Education requirement for this degree program exceeds the minimum standard number of hours. For more information, contact Student Services.
Major Requirements for Architectural Design Technology - 66.5
| Courses | Credit Hrs. |
|---|---|
| ARCH 1000 Appreciation of Architecture | 4.5 |
| ARCH 1100 Beginning AutoCAD | 4.5 |
| ARCH 1110 Intermediate AutoCAD | 4.5 |
| ARCH 1120 Beginning REVIT (Building) | 4.5 |
| ARCH 1130 Intermediate REVIT (Building) | 4.5 |
| ARCH 1200 Wood-Frame Architecture | 8.0 |
| ARCH 2410 Commercial Architecture | 8.0 |
| ARCH 2420 Renovation Architecture | 8.0 |
| ARCH 2520 Beginning 3-D Studio Max | 4.0 |
| ARCH 2530 Intermediate 3-D Studio Max | 4.0 |
| ARCH 2600 High-Rise Architecture | 8.0 |
| ARCH 2981 Not found | 4.0 |
Below is a suggested guide for students planning a career in architectural design after two years of full-time study.
First Year/First Quarter
| Courses | Credit Hrs. |
|---|---|
| ARCH 1000 Appreciation of Architecture | 4.5 |
| ARCH 1100 Beginning AutoCAD | 4.5 |
| ARCH 1110 Intermediate AutoCAD | 4.5 |
| MATH 1310 Intermediate Algebra
|
4.5 |
| 18.0 |
First Year/Second Quarter
| Courses | Credit Hrs. |
|---|---|
| ARCH 1200 Wood-Frame Architecture | 8.0 |
| INFO 1001 Information Systems and Literacy
|
4.5 |
| MATH 1430 Trigonometry
|
4.5 |
| 17.0 |
First Year/Third Quarter
| Courses | Credit Hrs. |
|---|---|
| ARCH 1120 Beginning REVIT (Building) | 4.5 |
| ARCH 1130 Intermediate REVIT (Building) | 4.5 |
| ARCH 2410 Commercial Architecture | 8.0 |
| 17.0 |
First Year/Fourth Quarter
| Courses | Credit Hrs. |
|---|---|
Second Year/Fifth Quarter
| Courses | Credit Hrs. |
|---|---|
| ARCH 2420 Renovation Architecture | 8.5 |
| ENGL requirement | 4.5 |
| HMRL 1010 Human Relations Skills
|
4.5 |
| 17.0 |
Second Year/Sixth Quarter
| Courses | Credit Hrs. |
|---|---|
| ARCH 2520 Beginning 3-D Studio Max | 4.0 |
| ARCH 2530 Intermediate 3-D Studio Max | 4.0 |
| ARCH 2600 High-Rise Architecture | 8.0 |
| 16.0 |
Second Year/Seventh Quarter
| Courses | Credit Hrs. |
|---|---|
| ARCH 2981 Not found | 4.0 |
| ENGL Level II requirement | 4.5 |
| Humanities/Social Science | 4.5 |
| 13.0 |
Second Year/Eighth Quarter
| Courses | Credit Hrs. |
|---|---|