- Award:
- Welding Technology Certificate of Achievement
- Program location:
- South Omaha Campus
The Welding Technology Pipe Certificate is designed to provide the student with basic welding skills needed to work in Industries where welding of low pressure pipe is required. The student who completes the program is exposed to printreading with special focus on interpreting welding symbols as well as skill training in oxyfuel cutting, shielded metal arc welding (stick), gas metal arc welding (MIG) of steel pipe and flux-cored arc welding (FCAW) of plate.
Graduation Requirements
| Requirement | Credit Hrs. |
|---|---|
| General Education | 13.5 |
| Major Requirements | 33.0 |
| Option and Elective Requirements | 21.0 |
| Total Credit Hours Required | 67.5 |
General Education Requirements - 13.5 Credit Hrs.
| Courses | Credit Hrs. |
|---|---|
| English-Level I | 4.5 |
| Courses | Credit Hrs. |
|---|---|
| Humanities/Social Sciences | 4.5 |
| Courses | Credit Hrs. |
|---|---|
| Mathematics | 4.5 |
Major Requirements for Welding Technology - 21.0 Credit Hrs.
| Courses | Credit Hrs. |
|---|---|
| DRAF 1100 AutoCAD Fundamentals | 9.0 |
| WELD 1000 Print Reading for Welders | 3.0 |
| WELD 1100 Industrial Cutting Processes | 3.0 |
| WELD 1200 Gas Metal Arc Welding (MIG) - Steel I | 3.0 |
| WELD 1400 Gas Tungsten Arc Welding (TIG) - Steel I | 3.0 |
| WELD 1500 Shielded Metal Arc Welding (Stick) - Flat | 3.0 |
| WELD 1700 Introductory Fabrication | 3.0 |
| WELD 2200 Gas Metal Arc Welding (MIG) - Steel II | 3.0 |
| WELD 2240 Flux-Cored Arc Welding I | 3.0 |
Option Requirements for Welding Technology – Pipe - 15.0 Credit Hrs.
| Courses | Credit Hrs. |
|---|---|
| WELD 1510 Shielded Metal Arc Welding (Stick) - Vertical | 3.0 |
| WELD 2500 Shielded Metal Arc Welding (Stick) - Horizontal | 3.0 |
| WELD 2510 SMAW (Stick) - Overhead | 3.0 |
| WELD 2520 Shielded Metal Arc Welding (Stick) - Pipe I | 3.0 |
| WELD 2530 Shielded Metal Arc Welding (Stick) - Pipe II | 3.0 |
Electives for Welding Technology – Pipe - 6.0 Credit Hrs.
| Courses | Credit Hrs. |
|---|---|
| WELD 1300 Oxy-Acetylene Welding | 3.0 |
| WELD 1410 Gas Tungsten Arc Welding (TIG) - Stainless I | 3.0 |
| WELD 1420 Gas Tungsten Arc Welding (TIG) - Aluminum I | 3.0 |
| WELD 2220 Gas Metal Arc Welding (MIG) - Stainless | 3.0 |
| WELD 2230 Gas Metal Arc Welding (MIG) - Aluminum | 3.0 |
| WELD 2400 Gas Tungsten Arc Welding (TIG) - Steel II | 3.0 |
| WELD 2410 Gas Tungsten Arc Welding (TIG) - Stainless II | 3.0 |
| WELD 2420 Gas Tungsten Arc Welding (TIG) - Aluminum II | 3.0 |
| WELD 2540 Shielded Metal Arc Welding (Stick) - Pipe III | 3.0 |
| WELD 2810 Welder Pre-Qualification | 3.0 |
| WELD 2820 Welder Qualification (Certification) | 1.0 |
| WELD 2981 Not found | 6.0 |
The certificate option is a specialization within a program. Although students may complete multiple options within this program, only the major degree is awarded.