Estimated costs are based on the 26/Fall Quarter fee/tuition rates for Nebraska residents, non-residents, international students, Nebraska adults age 62 and over, Nebraska high school students (free tuition for Nebraska students while currently in high school).
*These costs are estimates only! Costs are subject to change at any time without prior notification. Estimates do not include textbooks, immunizations, uniforms, supplies, etc…
**Pre-Program Testing Fees will be assessed through the testing center at the time of the test, for certain programs: Medical Assisting, Nursing, Paramedicine & Respiratory Therapy
***These certificate areas can become degrees by adding minimal credit hours.
| Program/Course Name | Facility fee per credit hour Credit Hours/ Quarter/Course | Fee Code | Applicable Fees | Nebraska Resident credit hour | Non-Resident & International credit hour | Nebraska HS Student & Nebraska 62+ Over credit hour | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| $5.00/cr hr | $72.00/cr hr | $108.00/cr hr | $36.00/cr hr | ||||||||
| Certified Nurse Assistant - CNA | 6.5 cr hrs | $468.00 | $702.00 | $234.00 | |||||||
| HLTH 1200 course | 1 qtr | INS | $14.50 (Liability Insurance) x 1 quarter | $14.50 | $14.50 | $14.50 | |||||
| (Prepares student for state competency test which is state-administered) | SBC | $50.00 (Background Check) | $50.00 | $50.00 | $50.00 | ||||||
| SBD | $5.50 (NE Abuse Check) | $5.50 | $5.50 | $5.50 | |||||||
| $5.00 (Facility fee x credits) | $32.50 | $32.50 | $32.50 | ||||||||
| Course Totals | $570.50 | $804.50 | $336.50 | ||||||||
| Medication Aide - MA | 5 cr hrs | $360.00 | $540.00 | $180.00 | |||||||
| HLTH 1300 course | $5.00 (Facility fee x credits) | $25.00 | $25.00 | $25.00 | |||||||
| Course Totals | $385.00 | $565.00 | $205.00 | ||||||||
| Medical Assisting - MDST | |||||||||||
| Medical Assisting (MDACE) | 77 cr hrs | $5,544.00 | $8,316.00 | $2,772.00 | |||||||
| (Certificate of Achievement) | 1 qtrs | INS | $14.50 (Liability Insurance) x 1 quarter (4th Qtr-MDST 2980) | $14.50 | $14.50 | $14.50 | |||||
| <Program requires pre-admin test | SBC | $50.00 (Background Check) MDST 1020 | $50.00 | $50.00 | $50.00 | ||||||
| SBI/SBD | $20.50 (Abuse Checks-IA/NE) - $15/$5.50 MDST 1020 | $20.50 | $20.50 | $20.50 | |||||||
| <Add 15.5 more credits for Associate Degree - PHSMA | DST | $45.00 (Drug Screening) MDST 1020 | $45.00 | $45.00 | $45.00 | ||||||
| VSC | $30 Document Tracking w/Scholar MDST 1020 | $30.00 | $30.00 | $30.00 | |||||||
| (92.5 credits total) | $ 5.00 (Facility fee x credits) | $385.00 | $385.00 | $385.00 | |||||||
| Course Totals | $6,089.00 | $8,861.00 | $3,317.00 | ||||||||
| Nursing - NURS | |||||||||||
| PN - Nursing (LPNCE) | 62 cr hrs | $4,464.00 | $6,696.00 | ||||||||
| (Certificate of Achievement) | 3 qtrs | INS | $14.50 (Liability Insurance) x 3 quarters (1st, 2nd, & 3rd) - NURS 1110, NURS 1120 & NURS 1130 | $43.50 | $43.50 | ||||||
| SBC | $50.00 (Background Check) NURS 1110 | $50.00 | $50.00 | ||||||||
| SBI/SBD | $20.50 (Abuse Checks-IA/NE) $15/$5.50 NURS 1110 | $20.50 | $20.50 | ||||||||
| DST | $45.00 (Drug Screening) NURS 1110 | $45.00 | $45.00 | ||||||||
| <Add 37 more credits for Associate Degree - ASNAS | VSC | $30.00 (IM Document Tracker) NURS 1110 | $30.00 | $30.00 | |||||||
| (99 credits total) | 3 qtrs | NL1 | $1,833.00 (ATI testing fees) $611/NURS 1110, 1120 &1130 | $1,833.00 | $1,833.00 | ||||||
| CHI | $39.50 (HealthStream - Onboarding) NURS 1110 | $39.50 | $39.50 | ||||||||
| 3 qtrs | WLK | $660.00 (Wolters Kluwer-books) $220/NURS 1110, 1120 & 1130 | $660.00 | $660.00 | |||||||
| <Program requires pre-admin test | $ 5.00 (Facility fee x credits) | $310.00 | $310.00 | ||||||||
| Course Totals | $7,495.50 | $9,727.50 | |||||||||
| RN - Nursing | 37 cr hrs | $2,664.00 | $3,996.00 | ||||||||
| Associate in Science in Nursing - ASNAS | 3 qtrs | INS | $14.50 (Liability Insurance) x 3 quarters (1st, 2nd & 3rd) - NURS 2410, 2140 & 2150 | $43.50 | $43.50 | ||||||
| SBC | $50.00 (Background Check) NURS 2410 | $50.00 | $50.00 | ||||||||
| SBI/SBD | $20.50 (Abuse Checks-IA/NE) $15/$5.50 NURS 2410 | $20.50 | $20.50 | ||||||||
| DST | $45.00 (Drug Screening) NURS 2410 | $45.00 | $45.00 | ||||||||
| <Total of 99 credit hours make up the ASN degree from start to finish | VSC | $30.00 (IM Document Tracker) for NURS 2410 1+1 only | $30.00 | $30.00 | |||||||
| 3 qtrs | NL1 | $1,833.00 (ATI testing fees) $611/NURS 2140, 2150 & 2410 | $1,833.00 | $1,833.00 | |||||||
| CHI | $39.50 (HealthStream - Onboarding) - NURS 2410 | $39.50 | $39.50 | ||||||||
| 2 qtrs | WLK | $610.00 (Wolters Kluwer-books) NURS 2140 & 2410 Non 1+1; $384/1+1 fee | $610.00 | $610.00 | (1+1 fee is $384, Non 1+1 is $610) | ||||||
| <Program requires pre-admin test | $5.00 (Facility fee x credits) | $185.00 | $185.00 | ||||||||
| Course Totals | $5,250.50 | $6,852.50 | |||||||||
| Emergency Medical Services - EMSP | |||||||||||
| Emergency Medical Responder (EMR) | 5.5 cr hrs | $396.00 | $594.00 | $198.00 | |||||||
| EMSP 1020 course | 1 qtr | INS | $14.50 (Liability Insurance) x 1 quarter | $14.50 | $14.50 | $14.50 | |||||
| SBC | $50.00 (Background Check) | $50.00 | $50.00 | $50.00 | |||||||
| DST | $45.00 (Drug Screening) | $45.00 | $45.00 | $45.00 | |||||||
| SSS | $30.00 (1x Ride-A-Long Set-Up) Scheduling and Skills Software | $15.00 | $15.00 | $15.00 | |||||||
| VSC | $30.00 Document Tracking w/Scholar | $30.00 | $30.00 | $30.00 | |||||||
| <no NRE fee for High School concurrent students (J-Sections) | NRE | $88.00 (National Registry Exam Fee) EMR | $88.00 | $88.00 | $88.00 | ||||||
| $ 5.00 (Facility fee x credits) | $27.50 | $27.50 | $27.50 | ||||||||
| Course Totals | $666.00 | $864.00 | $468.00 | ||||||||
| Emergency Medical Technician (EMT) | 12 cr hrs | $864.00 | $1,296.00 | $432.00 | |||||||
| EMSP 1100 course | 2 qtr | INS | $14.50 (Liability Insurance) x 2 quarters EMSP 1101 & 1107 | $29.00 | $29.00 | $29.00 | |||||
| SBC | $50.00 (Background Check) | $50.00 | $50.00 | $50.00 | |||||||
| SBD | $5.50 (NE Abuse Check DHHS) | $5.50 | $5.50 | $5.50 | |||||||
| DST | $45.00 (Drug Screening) | $45.00 | $45.00 | $45.00 | |||||||
| SSS | $90.00 (1x Ride-A-Long Set-Up) Scheduling and Skills Software | $90.00 | $90.00 | $90.00 | |||||||
| NRE | $104.00 (National Registry Exam Fee) EMT 1106 (part 2) | $104.00 | $104.00 | $104.00 | |||||||
| VSC | $30 Document Tracking w/Scholar | $30.00 | $30.00 | $30.00 | |||||||
| $ 5.00 (Facility fee x credits) | $60.00 | $60.00 | $60.00 | ||||||||
| Course Totals | $1,277.50 | $1,709.50 | $845.50 | ||||||||
| Paramedicine (PMPMC) | 85 cr hrs | $6,120.00 | $9,180.00 | ||||||||
| (Certificate of Achievement) | 5 qtrs | INS | $14.50 (Liability Insurance) x 5 qtrs - EMSP 1120, 1123, 1125, 1127, 1128 (clinical courses) | $72.50 | $72.50 | ||||||
| <Program requires pre-admin test | SBC | $50.00 (Background Check) EMSP 1120 | $50.00 | $50.00 | |||||||
| DST | $45.00 (Drug Screening) EMSP 1120 | $45.00 | $45.00 | ||||||||
| <Add 10.5 more credits for Associate Degree - PHPMO (95.5 credits) | SBD | $5.50 (NE Abuse Check DHHS) EMSP 1120 | $5.50 | $5.50 | |||||||
| 1 crs | SSS | $200.00 (Ride-A-Long Set-Up) 1 x course fee - EMSP 1120 | $200.00 | $200.00 | |||||||
| 1 crs | NRE | $175.00 (National Registry Exam Fee) Paramedic EMSP 1128 | $175.00 | $175.00 | |||||||
| VSC | $30 Document Tracking w/Scholar (if new student to MCC) EMSP 1120 Non-1+1 | $30.00 | $30.00 | ||||||||
| YCE | $20.00 My Clinical Exchange/HealthStream-Children's EMSP 1125 | $20.00 | $20.00 | ||||||||
| $5.00 (Facility fee x credits) | $425.00 | $425.00 | |||||||||
| Course Totals | $7,143.00 | $10,203.00 | |||||||||
| Respiratory Therapy (RESP) | |||||||||||
| Respiratory Therapy | 110 cr hrs | $7,920.00 | $11,880.00 | ||||||||
| Associate in Applied Science - RPTAS | 5 qrtrs | INS | $14.50 (Liability Insurance) x 5 qrtrs - RESP 1991, 1992, 1993, 2994, 2995 | $72.50 | $72.50 | ||||||
| <Program requires pre-admin test | DST | $45.00 (Drug Screening) RESP 1000, RESP 1991, 1992, 1993, 2994, 2995 | $45.00 | $45.00 | |||||||
| NBC | $120.00 NBRC Secure Exam Prep x 1 qrtr - RESP 2132 | $120.00 | $120.00 | ||||||||
| SBC | $50.00 (Background Check) RESP 1000 | $50.00 | $50.00 | ||||||||
| SBI/SBD | $20.50 (Abuse Checks-IA/NE) $15/$5.50 RESP 1000 | $20.50 | $20.50 | ||||||||
| RTC | $369.00 (LindseyJones Home Stdy Hybrd Pkg) - RESP 2100 7A/7B | $369.00 | $369.00 | ||||||||
| YCE | $20.00 My Clinical Exchange/HealthStream - Children's RESP 2995 | $20.00 | $20.00 | ||||||||
| VSC | $30 Document Tracking w/Scholar RESP 1000 | $30.00 | $30.00 | ||||||||
| $5.00 (Facility fee x credits) | $550.00 | $550.00 | |||||||||
| Course Totals | $9,197.00 | $13,157.00 | |||||||||
| Health Data & Information Management (HDIM) | |||||||||||
| Health Data & Information Management | 97 cr hrs | $6,984.00 | $10,476.00 | $3,492.00 | |||||||
| Associate in Applied Science - HDIAS | 4 crs | VLB | $48.75 Virtual Lab (for HDIM 1030, 2020, 2050, 2432) | $195.00 | $195.00 | $195.00 | |||||
| 1 crs | EHRGo 18mo | $113.00 Electronic Health Record (HDIM 1010) Purchase in Bookstore | $113.00 | $113.00 | $113.00 | ||||||
| SBC | $50.00 NE Background Check (for HDIM 2983) Externship/PPE | $50.00 | $50.00 | $50.00 | |||||||
| SBD | $5.50 NE Abuse Check DHHS (HDIM 2983) Externship/PPE | $5.50 | $5.50 | $5.50 | |||||||
| DST | $45.00 Drug Testing (HDIM 2983) PPE specific | $45.00 | $45.00 | $45.00 | |||||||
| RHT | $229.00 Testing (for HDIM 2982) Capstone | $229.00 | $229.00 | $229.00 | |||||||
| $5.00 (Facility fee x credits) | $485.00 | $485.00 | $485.00 | ||||||||
| Course Totals | $8,106.50 | $11,598.50 | $4,614.50 | ||||||||
| Health Information Management Systems (HIMS) | |||||||||||
| Medical Coding & Billing (HIMS) | 96 cr hrs | $6,912.00 | $10,368.00 | ||||||||
| Associate in Applied Science - HIMC1 | BOE | CPC Exam Prep Textbook Bundle - HIMS 2910 | $110.00 | $110.00 | |||||||
| CPC | CPC Exam (2 attempts) - HIMS 2910 | $475.00 | $475.00 | ||||||||
| AAP | AAPC Membership - HIMS 2910 | $164.00 | $164.00 | ||||||||
| 2 crs | EHRGo 12wk | $53.00 Electronic Health Record (per class: HIMS 1350 & 2980) (EHR Access Card only - $67-12wk) | $106.00 | $106.00 | |||||||
| SBC | $50.00 NE Background Check (for HIMS 2981) Internship | $50.00 | $50.00 | ||||||||
| SBD | $5.50 NE Abuse Check DHHS (HIMS 2981) Internship | $5.50 | $5.50 | ||||||||
| $5.00 (Facility fee x credits) | $480.00 | $480.00 | |||||||||
| Course Totals | $8,302.50 | $11,758.50 | |||||||||
| HIMS - Medical Office Management | 92.5 cr hrs | $6,660.00 | $9,990.00 | ||||||||
| Associate in Applied Science - HIMO1 | 2 crs | EHRGo 12wk | $53.00 Electronic Health Record (per class: HIMS 1350 & 2980) | $106.00 | $106.00 | ||||||
| SBC | $50.00 NE Background Check (for HIMS 2981) Internship | $50.00 | $50.00 | ||||||||
| SBD | $5.50 NE Abuse Check DHHS (for HIMS 2981) Internship | $5.50 | $5.50 | ||||||||
| $5.00 (Facility fee x credits) | $462.50 | $462.50 | |||||||||
| Course Totals | $7,284.00 | $10,614.00 | |||||||||
| HIMS - Medical Office Asst (HIACE) | 48 cr hrs | $3,456.00 | $5,184.00 | ||||||||
| Certificate of Achievement | $5.00 (Facility fee x credits) | $240.00 | $240.00 | ||||||||
| Course Totals | $3,696.00 | $5,424.00 | |||||||||
| Updated: 5/22/26 - DP | |||||||||||

